[UPDATED: 12/10/19]
| Table of Contents | |
|---|---|
| 1. Who Are Solicitors? | 7. Can I Be Refunded? |
| 2. What Do They Sell? | 8. Can HOAs Ban Them? |
| 3. Is It Legal? | 9. When to Be Aware |
| 4. How Do I Stop Them? | 10. Beware of Fraudsters |
| 5. Do No Soliciting Signs Work? | 11. Soliciting Laws by State |
| 6. Are There Exemptions? | |
Who Are Solicitors?
A solicitor is any person who goes door-to-door attempting to sell goods to residents.
What Kinds of Things Do Solicitors Typically Sell Door-to-Door?
Most often, solicitors offer tangible goods like windows, doors, or other structural, big ticket items. Or, they offer intangible goods like clean up and repair after a major weather event or insurance policies and other financial instruments.
Is Door-to-Door Soliciting Legal?
Even private property owners may be surprised to learn that door-to-door soliciting actually is legal in the United States. The Supreme Court has ruled that traveling salespeople have a constitutional right to be there, upholding their right to free speech for commercial purposes. States, and even local municipalities, are not allowed to create laws or regulations, for example requiring registration or permits or setting permissible solicitation hours.
How Can I Keep Solicitors From My Home or Business?
While door-to-door soliciting may fall under the constitutional rule of law, one effective way to deter or even stop a solicitor from knocking on your door is by posting “no soliciting signs” or “no trespassing signs” conspicuously on your property. These signs make it known to potential visitors that they are not welcome to infringe on your privacy or trespass on your property.

Neighborhood residents should post signs in windows, on doors, fences, trees, or at property entrance ways. Businesses should post signs at all public and property entrances and in parking lots for all to see.
With the current state of the world and active social distancing, reminding solicitors to stay away means more than ever. Posting social distancing signs at your home or business helps flatten the curve and prevent unecessary contact with others.
Do No Soliciting Signs Really Work?
Yes! “No soliciting” signs are effective in deterring unwelcome guests. By posting these signs, you are exercising your legal right to refuse uninvited visitors and convey your request to not be disturbed. Anyone who refuses to leave can face trespassing charges and/or fines.
Is Anyone Exempt From Following A No Soliciting Sign?
In the US, anyone who refuses to leave your property upon request is breaking the law. While each state is different, many areas impose penalties on those who choose to ignore posted “no soliciting” or “no trespassing” signs on private property, including businesses that post such signage. Even those who are not actually selling a tangible product, such as religious, political, or charitable organizations, are legally required to leave your property upon your verbal or written request.
Can I Be Refunded For A Purchase Made With A Door-to-Door Salesperson?
Even though there are no formal laws prohibiting soliciting, there are laws in place to protect consumers from defective products, fraudulent offers, and scams. Many individual cities or towns require door-to-door salespeople to post a solicitation bond before selling their goods to the masses. This protects the customer in the event that a product or service is faulty or part of a scam; the consumer will be able to claim a portion of these funds proportional to the money he or she lost as a result of the original transaction.
Further, the Federal Trade Commission (FTC) has instituted a rule that allows anyone who purchases something at his or her home from a door-to-door salesperson (totaling $25 or more) to cancel his or her order and receive a full refund within three days. This rule also applies to purchases made from solicitors at other locations with a purchase price of $130 or more.
Can Homeowner’s Associations Ban Solicitation in Their Neighborhoods?
Typically, homeowner’s associations are not permitted to stop solicitors from visiting individual homes in a neighborhood, since the decision to listen to or purchase from someone is an individual decision. There may be exceptions, though, as when gated communities post “no soliciting” or “no trespassing” signs at the neighborhood entrances. Since rules can widely vary, always be aware of your local directives.
When To Be More Aware Of Door-to-Door Scams
The most popular seasons for solicitors to be out and about are typically during the spring and summer months when the weather is wonderful and many people are home during seasonal breaks. However, additional caution should be used when unforeseen events happen in widespread areas, such as strong storms, hurricanes, tornadoes, or other disasters. Unfortunately, scammers use these catastrophes to take advantage of vulnerable people who are desperately in need of assistance.
Major Storm Alert! Be Aware of Fraudulent Solicitors
Centrally located on Florida’s first coast in Jacksonville, at CustomSigns.com, we know how important proper preparedness is for major tropical storms and hurricanes. Especially in southern coastal states where natural disasters seem to be a common occurrence, preparedness also means educating local residents to be particularly mindful of potential scam artists. These fraudsters, who often show up suddenly and unannounced, offer deeply discounted prices and promise immediate repairs, only to take the homeowner’s deposit and run. In addition to protecting your property with “no soliciting” and “no trespassing” signs, whenever in doubt, always take the time to get the facts. The Better Business Bureau (BBB) is a reputable place to begin, as well as asking for references and verifying professional licenses and insurance. Safety always comes first.
Soliciting Laws by State
Most states have established municipal codes following the same general regulations. However, as with anything, there are exceptions and distinctions from state to state, county to county, and even city to city.
The following table lists examples of municipal codes concerning solicitors, peddlers, and canvassers by state and city. The examples include the required or suggested wording for your “No Soliciting Sign” to comply with local laws and regulations.
NOTE: the following table is NOT comprehensive by state or municipality. For additional information, visit Municode.com or contact your City Clerk or other local government official.
| Select Your State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA |
| HI | ID | IL | IN | IA | KS | KY | LA | ME | MD |
| MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ |
| NM | NY | NC | ND | OH | OK | OR | PA | RI | SC |
| SD | TN | TX | UT | VT | VA | WA | WV | WI | WY |
| Select Your State | ||||
|---|---|---|---|---|
| AL | AK | AZ | AR | CA |
| CO | CT | DE | FL | GA |
| HI | ID | IL | IN | IA |
| KS | KY | LA | ME | MD |
| MA | MI | MN | MS | MO |
| MT | NE | NV | NH | NJ |
| NM | NY | NC | ND | OH |
| OK | OR | PA | RI | SC |
| SD | TN | TX | UT | VT |
| VA | WA | WV | WI | WY |
Click your state to visit Municode.com for more information
| State | Municipality | Required Wording for Your Signs |
|---|---|---|
| Alabama | Alabaster | “No Solicitation” or “No Soliciting |
| Alexander City | 16-25 square inch sign, “No Soliciting” | |
| Anniston | “No Soliciting” sign no smaller than 16 square inches | |
| Alaska | Seward | “No Solicitors,” “No Peddlers,” “No Trespassers,” or similar wording |
| Arizona | Avondale | “No Peddlers,” “No Solicitors,” “No Canvassers,” “No Trespassing,” “Do Not Disturb,” or similar wording |
| Buckeye | “No Peddlers,” “No Solicitors,” “No Canvassers,” “No Trespassing,” “Do Not Disturb,” or similar wording | |
| Chandler | “No Peddlers,” “No Solicitors,” “No Canvassers,” or similar wording | |
| Eagar | “No Peddling,” “No Solicitors,” or similar wording | |
| Gilbert | “No Peddlers,” “No Solicitors or Canvassers,” “No Transient Merchants,” or “No Trespassing” | |
| Arkansas | Cabot | “No Solicitors,” “No Solicitations,” “No Soliciting,” “No Peddlers,” “No Trespassing,” or similar wording |
| Farmington | “No Soliciting,” “No Peddling,” “No Peddlers,” “No Solicitors,” “No Trespassing,” or similar; City Business Manager can provide | |
| Springdale | “No Soliciting,” “No Peddling,” “No Peddlers,” “No Solicitors,” “No Trespassing,” or similar; City Clerk can provide | |
| Rogers | “No Solicitation” | |
| California | Arcadia | “No Peddlers,” “No Solicitors,” or similar wording |
| Ivine | Any wording clearly stated & posted | |
| Oceanside | “No Trespassing,” “No Soliciting,” “No Peddlers or Agents,” “No Advertisements,” or similar wording | |
| Redding | Any wording clearly stated & posted | |
| Saratoga | “No Solicitors,” “No Trespassing,” or similar wording | |
| Colorado | Alamosa | “No Solicitation” or “No Trespassing” |
| Denver | Any wording clearly stated & posted | |
| Fort Collins | “No Solicitation” or “No Trespassing” | |
| Johnstown | “No Solicitors,” “No Peddlers,” or similar wording | |
| Lafayette | Any wording clearly stated | |
| Connecticut | Avon | Any wording clearly stated & posted |
| Shelton | 3” x 4” sign “Only Solicitors Registered in Shelton Invited” or “No Solicitors Invited” | |
| Delaware | Dover | “No Peddlers Allowed,” “No Solicitations Allowed,” or similar wording |
| Milford | Any wording clearly stated & posted | |
| Newark | “No Peddlers,” “No Solicitors,” or similar wording | |
| Smyrna | “No Peddlers Allowed,” “No Solicitations Allowed,” or similar wording | |
| Florida | Bay County | “No Peddlers Allowed,” “No Solicitations Allowed,” or similar wording |
| Callaway | 3” x 4” sign “Only Solicitors Registered in Callaway Invited” or “No Solicitors Invited” | |
| Fellsmere | “No Trespassing,” “No Solicitors,” “No Soliciting,” or similar wording | |
| Jacksonville | “No Solicitors,” “No Solicitors Allowed or Invited,” “No Peddlers,” “No Peddlers Allowed or Invited,” or similar wording | |
| Kenneth City | “No Soliciting” or similar wording | |
| Georgia | Acworth | “Solicitors, Peddlers, Salesmen Prohibited” |
| Alma | “No Soliciting” or similar wording | |
| Berkeley Lake | Any wording clearly stated & posted | |
| Bloomingdale | “No Peddlers,” “No Soliciting,” or similar wording | |
| Duluth | Any wording clearly stated & posted | |
| Hawaii | No information available | Contact your municipal clerk’s office |
| Idaho | Aberdeen | “No Peddlers Allowed,” “No Solicitors Allowed,” or similar wording |
| Homedale | “No Peddlers,” “No Solicitors,” or similar wording | |
| McCammon | “No Solicitors or Peddlers” or similar wording | |
| Preston | “No Solicitors” or similar wording | |
| St. Anthony | “No Solicitors” or similar wording | |
| Illinois | Alsip | 3” x 4” “NO SOLICITORS INVITED” weatherproof card |
| Bartonville | 3” x 4” sign “Only Solicitors Registered in Bartonville Invited” or “No Solicitors Invited” | |
| Calumet City | 3” x 4” weatherproof card provided by the city Police Department | |
| Davis Junction | “No Soliciting” | |
| Geneva | 3” x 4” “NO PEDDLERS OR SOLICITORS INVITED” weatherproof card | |
| Indiana | Bloomington | “No Solicitation” or similar wording |
| LaPorte | “No Soliciting” or similar wording | |
| Tipton | “No Solicitors” | |
| Westfield | Westfield Police Department provides stickers, decals, or signs freely to any resident of the city or post other clearly stated wording | |
| Iowa | Mount Pleasant | “No Peddlers Allowed,” “No Solicitations Allowed,” or similar wording |
| Des Moines | Any wording clearly stated & posted | |
| Kansas | Basehor | “No Solicitors” |
| Fairway | “No Solicitors,” “No Trespasser,” or similar wording | |
| Lansing | “No Solicitors” or “No Trespassers” | |
| Manhattan | “No Peddling,” “No Solicitations,” or similar wording | |
| Neodesha | “No Solicitation,” “No Solicitors,” or similar wording | |
| Kentucky | No information available | Contact your municipal clerk’s office |
| Louisiana | Caddo Parish | Any wording clearly stated & posted |
| Central | “No Solicitation” sign according to §12:152(a) | HOAs may assign no peddling areas with the City Clerk | |
| DeSoto Parish Police Jury | “No Peddlers Allowed,” “No Solicitations Allowed,” or similar wording | |
| Hammond | “No Solicitation” | |
| Natchitoches | “No Canvassers,” “No Solicitors,” “No Peddlers,” or similar wording | |
| Maine | No information available | Contact your municipal clerk’s office |
| Maryland | Baltimore County | “No Soliciting” or similar wording |
| Gaithersburg | Any wording clearly stated & posted | |
| Laurel | “No Soliciting” or similar wording | |
| Middletown | “No Solicitation,” “No Peddling,” or similar wording | |
| Prince George’s County | “No Soliciting” | |
| Massachusetts | Holyoke | “No Peddler,” “No Solicitors,” “No Agents,” or similar wording |
| Quincy | “No Trespassing” or “No Soliciting” | |
| Revere | “No Solicitors” | |
| Salem | “No Trespassing” or “No Soliciting” | |
| Westfield | “No Soliciting” | |
| Michigan | Ada | “No Peddlers,” “No Solicitors,” “No Sales,” “No Trespassing,” or similar wording |
| Atlas | “No Peddlers,” “No Solicitors,” “No Salespersons,” “No Trespassing,” or similar wording | |
| Bedford | “No Soliciting,” “No Peddling,” “No Salesman,” or “No Trespassing” | |
| Bloomfield | “No Soliciting,” “No Solicitation,” or similar wording | |
| Brighton | “No Solicitors” in at least 1 ½” letters | |
| Minnesota | Bayport | Minimum 3 ¾” x 3 ¾” sign with 48pt font “Peddlers and Solicitors Prohibited” |
| Caledonia | 4” x 4” with 48pt font “No Peddlers, Solicitors or Transient Merchants” or “Peddlers, Solicitors, and Transient Merchant Prohibited” | |
| Chaska | “Peddlers and Solicitors Prohibited” | |
| Crosslake | 4” x 4” with 48pt font “No Peddlers, Solicitors or Transient Merchants” or “Peddlers, Solicitors, and Transient Merchant Prohibited” | |
| Eagan | Any wording clearly stated & posted | |
| Mississippi | Biloxi | “No Panhandlers or Solicitors” or similar wording |
| Columbus | “No Peddlers Allowed” | |
| Diamondhead | “No Peddlers or Solicitors” or similar wording | |
| Gulfport | “No Peddlers or Solicitors” or similar wording | |
| Jackson | Any wording clearly stated & posted | |
| Missouri | Branson | “No Peddlers,” “No Solicitors,” “No Peddling,” or similar wording |
| Des Peres | “No Trespassing,” “No Solicitors,” or similar wording | |
| Gladstone | “No Peddlers,” “No Solicitors,” or similar wording | |
| Miner | “No Peddlers,” “No Canvassers,” “No Solicitors,” or similar wording | |
| Raymore | “No Peddlers Allowed,” “No Solicitors Allowed,” or similar wording | |
| Montana | No information available | Contact your municipal clerk’s office |
| Nebraska | Bellevue | “No Peddlers Allowed,” “No Solicitations Allowed,” or similar wording |
| Fremont | “No Peddlers Allowed” or similar wording | |
| Nebraska City | “No Peddlers Allowed,” “No Solicitations Allowed,” or similar wording | |
| York | “No Peddlers Allowed,” “No Solicitations Allowed,” or similar wording | |
| Nevada | Carson City | “No Peddlers,” “No Peddling,” “No Solicitors,” “No Soliciting,” “No Trespassing,” “No Day Sleeper,” or similar wording |
| North Las Vegas | “No Peddlers” or similar wording | |
| Reno | “No Peddlers,” “No Solicitors,” “No Day Sleeper,” or similar wording | |
| Sparks | “No Trespassing,” “No Peddlers or Agents,” “No Solicitors or Agents,” “No Salesmen,” or similar wording | |
| Washoe County | “No Trespassing,” “No Peddlers or Agents,” “No Solicitors or Agents,” “No Salesmen,” or similar wording | |
| New Hampshire | Claremont | Any wording clearly stated & posted |
| Concord | “No Peddlers,” “No Trespassing,” “No Solicitors,” or similar wording | |
| New Jersey | Audobon Borough | Do Not Knock Registry sticker provided by the municipal clerk’s office |
| Magnolia | Do Not Knock Registry sticker provided by the township clerk’s office | |
| Sayreville Borough | Must register for the Do Not Knock List & then post an up to 6” x 9” sign with clear wording | |
| Tewksbury Township | “No Solicitors,” “No Soliciting,” or similar wording | |
| Berkeley Heights Township | Any wording clearly stated & posted | |
| New Mexico | Alamogordo | Any wording clearly stated & posted |
| Carlsbad | “No Trespassing,” “No Peddlers,” “No Agents,” “No Solicitors,” “No Advertisements,” or similar wording | |
| Farmington | “No Solicitors” or “No Peddlers” | |
| Hobbs | “No Soliciting” | |
| Las Cruces | “No Peddlers Allowed,” “No Solicitations Allowed,” or other variations | |
| New York | Goshen | 3” x 4” weatherproof card “Only Solicitors Registered in the Village of Goshen” or “No Solicitors Invited” |
| Kenmore | “No Peddlers Allowed,” “No Solicitors Allowed,” or similar wording | |
| Syracuse | “No Solicitors” or similar wording | No Solicitors List kept by the Syracuse Central Permit Office | |
| Tonawanda | Any wording clearly stated & posted | |
| White Plains | Do-Not-Knock registry & sticker is available to purchase from the City Clerk’s office | |
| North Carolina | Black Mountain | “No Solicitation” |
| Elon | “No Peddlers Allowed,” “No Solicitations Allowed,” or similar wording | |
| Forest City | Any wording clearly stated & posted | |
| Highlands | “No Trespassing” or “No Soliciting” | |
| Sanford | “No Soliciting” or similar wording | |
| North Dakota | Fargo | Minimum 3” x 4” with ⅓” tall letters, “NO SOLICITORS” available for sale by the City |
| Grand Forks | Any wording clearly stated & posted | |
| Mandan | 10 square inches; “No Trespassing,” “No Soliciting,” or similar wording | |
| Ohio | Akron | Minimum 2” x 3” with ⅓” tall letters, “No Solicitors” or similar wording |
| Bay Village | “No Peddlers, Solicitors or Canvassers Allowed” or similar wording | |
| Huber Heights | “No Solicitors” or similar wording; Do Not Solicit list kept by Chief of Polics | |
| Marysville | Minimum 2” tall letters, “No Solicitors” or similar wording | |
| New Albany | Minimum 3” x 4” & ⅓” tall letters, maximum 1 square foot surface area, “No Peddlers or Solicitors Invited” | |
| Oklahoma | Del City | “ONLY SOLICITORS LICENSED IN DEL CITY, OKLAHOMA, INVITED” or “NO SOLICITORS OR PEDDLERS” for sale by the City |
| Edmond | “No Solicitors,” “No Trespassers,” or “No Trespassing” | |
| McAlester | “No Solicitors” | |
| Nichols Hills | “No Solicitors,” “No Solicitations,” or similar wording | |
| Oklahoma City | “No Solicitors,” “No Trespassers,” or “No Trespassing” | |
| Oregon | Lebanon | Any wording clearly stated & posted |
| Ontario | “No Canvassers or Solicitors” or similar wording | |
| Roseburg | “No Solicitations,” “No Peddlers,” or similar wording | |
| Sheridan | Minium 6” x 8” with ½” tall letters, “NO SOLICITATION” & reference §5.32.080 | |
| Tualatin | Any wording clearly stated & posted | |
| Pennsylvania | Bensalem | “No Soliciting” |
| Kennett Township | “No Soliciting” or similar wording | |
| London Grove | “No Peddling or Soliciting” or similar wording | |
| Marshall Township | Any wording clearly stated & posted | |
| Wilkes-Barre | “No Peddlers Allowed,” “No Solicitations Allowed,” or similar wording | |
| Rhode Island | Bristol | “No Soliciting” |
| Exeter | “No Solicitation” | |
| Newport | 3” x 4” weatherproof card with ⅓” tall letters sold by the Chief of Police, “Only Solicitors Registered in Newport Invited” or “No Solicitors Invited” | |
| North Kingstown | 4” square, “No Solicitations” | |
| Warwick | “No Peddlers or Solicitors” of similar wording | |
| South Carolina | Berkeley County | “No Peddling,” “No Soliciting,” “No Canvassing” |
| Newberry | “No Soliciting” | |
| Walterboro | “No Peddlers Allowed,” “No Solicitations Allowed,” or similar wording | |
| York | “No Peddlers Allowed,” “No Solicitations Allowed,” or similar wording | |
| Tega Cay | “No Peddlers Allowed,” “No Solicitations Allowed,” or similar wording | |
| South Dakota | Miller | “No Peddlers Allowed” |
| Tennessee | Clarksville | “No Peddling,” “No Solicitation,” “No Trespassing,” or similar wording |
| Farragut | “Peddlers or Solicitors Prohibited” or similar wording | |
| Gallatin | “No Peddlers,” “No Solicitors,” or similar wording | |
| Lakesite | Minimum 1” tall letters, “Peddlers Prohibited,” “Solicitors Prohibited,” “Peddlers and Solicitors Prohibited,” or similar wording | |
| Mt. Juliet | “No Peddlers,” “No Solicitors,” or similar wording | |
| Texas | Addison | Minimum 3” x 4” weatherproof card with minimum ⅔” letters, “No Solicitors” |
| Eagle Pass | “No Solicitors” | |
| Haltom City | Minimum 2” x 4”, “No Peddlers” | |
| Keller | Minimum 3” x 4” weatherproof card with minimum ⅔” tall letters, “No Solicitors” | |
| Taylor | Minimum 3” x 4” weatherproof card with minimum ⅔” tall letters, “No Solicitors” | |
| Utah | Alpine City | “No Solicitation” |
| Ballard | Minimum 16 square inches, “No Soliciting,” “No Solicitors,” “No Trespassing,” or similar wording | |
| Harrisville City | “No Soliciting,” “No Solicitors,” “No Salespersons,” “No Trespassing,” or similar wording | |
| Layton City | “No Soliciting,” “No Solicitors,” “No Salespersons,” “No Trespassing,” or similar wording | |
| Magna Metro Township | “No Soliciting,” “No Solicitors,” “No Salespersons,” “No Trespassing,” or similar wording | |
| Vermont | No information available | Contact your municipal clerk’s office |
| Virginia | Bedford | Any wording clearly stated & posted |
| Damascus | “No Soliciting” | |
| Fairfax | Any wording clearly stated & posted | |
| Gate City | “No Soliciting,” “No Solicitors,” or similar wording | |
| Halifax | “No Soliciting” | |
| Washington | Arlington | “No Peddlers,” “No Solicitors,” “No Trespassing,” or similar wording |
| Carnation | Any wording clearly stated & posted | |
| Cheney | “No Peddlers or Solicitors” or similar wording | |
| Dayton | “No Peddlers,” &ldquoNo Solicitors,” &ldquoNo Trespassing,” or similar wording | |
| Morton | “No Trespassing,” “No Peddlers,” “No Soliciting,” or similar wording | |
| West Virginia | No information available | Contact your municipal clerk’s office |
| Wisconsin | Berlin | “No Soliciting” or “No Solicitors” |
| Chippewa Falls | “No Peddlers,” “No Solicitors,” or similar wording | |
| Hammond | “No Peddlers,” “No Solicitors,” or similar wording | |
| Jackson | “No Peddlers,” “No Canvassers,” “No Solicitors,” or similar wording | |
| Thiensville | “No Peddlers,” “No Solicitors,” or similar wording | |
| Wyoming | Cheyenne | “No Solicitors” or similar wording |
| Green River | “No Commercial Solicitors,” “No Commercial Solicitations,” “No Solicitors,” or “No Solicitation” | |
| Laramie | “No Solicitors” or similar wording | |
| Powell | Minimum 2” x 4” with 48pt font, “No Peddlers, Solicitors or Transient Merchants,” “Peddlers, Solicitors, and Transient Merchants Prohibited,” or similar wording |







































